loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-DLF Mar 31, 2024 2.21 29.21 0.00
Equity-Macrotech Devel. Mar 31, 2024 1.17 15.43 0.00
Equity-Godrej Propert. Mar 31, 2024 1.00 13.27 0.00
Equity-Phoenix Mills Mar 31, 2024 0.99 13.07 0.00
Equity-Oberoi Realty Mar 31, 2024 0.66 8.69 0.00
Equity-Prestige Estates Mar 31, 2024 0.63 8.31 0.00
Equity-Brigade Enterpr. Mar 31, 2024 0.45 5.91 0.00
Equity-Sobha Mar 31, 2024 0.20 2.64 0.00
Equity-Mahindra Life. Mar 31, 2024 0.17 2.21 0.00
Equity-Sunteck Realty Mar 31, 2024 0.08 1.07 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.01 0.20 0.00